| Sensory Analysis and Physical Characteristics | |
|---|---|
| Color | Sparkling White |
| Aspect | Proper |
| Smell | Proper |
| Flavor | Characteristic Sweet |
| Substance | Solid Crystal |
| Radiation | Normal w/o presence of Cesium or Iodine So2: Certified |
| Technical Characteristics & Microbiological Analysis | |
| RBU “Attenuation index units” | 45 RBU MAX. (Brazil SGS Scale) |
| Polarization at 20°C | 99.80% Min. |
| Ash Content | 0.04% MAX (on dry weight basis) |
| Moisture | 0.8% MAX |
| Grain Size | MA in between 0.4 – 0.7 and CV between 20 – 30 |
| Granulation | Fine Crystal |
| Solubility | 100% Dry and Free Flowing |
| Radiation | Within internationally accepted limits |
| Magnetic Particles | 4 mg/Kg |
| SO2 | 20 mg/Kg |
| Sediments | None |
| Reducing Sugar | 0.05% Max by weight |
| Max AS | 1 P.P.M |
| Max PS | 2 P.P.M |
| Max CU | 3 P.P.M |
Subscribe to our weekly newsletter to get the latest news
We aim to empower businesses by offering reliable, clear, and affordable import and export services, driving global economic development and sustainability.
Copyright © 2025 GLOBAL REACH IMPEX.